
Sandy Creek Airport Location
FAA Identifier: | 73TX |
Lat/Long: | 30-34-10.3000N 095-28-56.5000W 30-34.171667N 095-28.941667W 30.5695278,-95.4823611 (estimated) |
Elevation: | 383 ft. / 117 m |
From city: | 2 miles NW of NEW WAVERLY, TX |
Time zone: | UTC -5 (UTC -6 during Standard Time) |
Zip code: | 77358 |
Sandy Creek Airport Runway Information
Runway 18/36
Dimensions: | 2800 x 100 ft. | |
Elevation: | 383 ft. / 117 m | |
Surface: | grass | |
RUNWAY 18 | RUNWAY 36 | |
Traffic pattern: | left | right |
Frequency: | 122.9 |